Romanian English

 




Double solenoid gas valves DMV-D/11 Dungs

Double solenoid valve DMV-D/11
  • These double solenoid valves DMV-D/11, DMV-DLE/11 integrate two solenoid valves in one compact fitting and are used where two single valves were mounted previously. In connection with Dungs gas regulators and additional components, a wide variety of regulating tasks can be performed.
  • Two A valves in one housing.
  • Max. operating pressure up to 500 mbar, degree of protection IP 54.
  • DMV-D/11 is fast opening, DMV-DLE/11 with slow opening and opening time setting with fast stroke section at valve V2. Both are fast closing.
  • Manual limitation of flowing gas volume by main volume setting at valve V1 (for DMV 503/11 the setting is done at V2).
  • Mountable closed position signal contact K01/1 to monitor both valves (for DMV 503/11 only on V2).
  • Sieve installed
  • It does not contain any non-ferrous metals, suitable for gases up to max. 0.1 vol % H2S, dry. Suitable for gases of families 1, 2, 3 and other neutral gaseous media.

 

Double solenoid valve DMV-D/11 Rp Double solenoid valve DMV-D/11 DN


Technical specifications DMV-D, DMV-DLE solenoid valves

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Valve sealing Ambient temp. (oC)
Double valve DMV-D 503/11 222326 Rp 3/8 220-240 V (AC) 500 1011 NBR -15÷60
Double valve DMV-D 507/11 222331 Rp 3/4 1111 NBR -15÷60
242074 1111 Viton 0÷60
Double valve DMV-D 512/11 222336 Rp 1 1/4 1211 NBR -15÷60
242075 1211 Viton 0÷60
Double valve DMV-D 520/11 221924 Rp 2 1212 NBR -15÷60
242076 1212 Viton 0÷60
Double valve DMV-D 525/11 223367 1411 NBR -15÷60
Double valve DMV-D 5040/11 224380 DN 40 220-240 V (AC) 500 1311 NBR -15÷60
Double valve DMV-D 5050/11 224381 DN 50 1311
Double valve DMV-D 5065/11 224382 DN 65 1411
Double valve DMV-D 5080/11 224383 DN 80 1511
Double valve DMV-D 5100/11 224384 DN 100 1611
Double valve DMV-D 5125/11 224385 DN 125 1711

 

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC)
Double valve DMV-DLE 503/11 222327 Rp 3/8 220-240 V (AC) 500 1011 IP 54 -15÷60
Double valve DMV-DLE 507/11 222332 Rp 3/4 1111
Double valve DMV-DLE 512/11 222337 Rp 1 1/4 1211
Double valve DMV-DLE 520/11 222599 Rp 2 1212
Double valve DMV-DLE 525/11 223373 Rp 2 1411
Double valve DMV-DLE 5040/11 224923 DN 40 1311
Double valve DMV-DLE 5050/11 224924 DN 50 1311
Double valve DMV-DLE 5065/11 224925 DN 65 1411
Double valve DMV-DLE 5080/11 224926 DN 80 1511
Double valve DMV-DLE 5100/11 226111 DN 100 1611
Double valve DMV-DLE 5125/11 226107 DN 125 1711

 

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC)
Gas valve DMV-D 503/11 222872 Rp 3/8 110-120 V (AC) 500 1011 IP 54 -15÷60
Gas valve DMV-D 507/11 222873 Rp 3/4 1111
Gas valve DMV-D 512/11 222826 Rp 1 1/4 1211
Gas valve DMV-D 520/11 222823 Rp 2 1212
Gas valve DMV-D 5040/11 226061 DN 40 1311
Gas valve DMV-D 5050/11 226064 DN 50 1311

 

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC)
Gas valve DMV-DLE 503/11 222881 Rp 3/8 110-120 V (AC) 500 1011 IP 54 -15÷60
Gas valve DMV-DLE 507/11 222878 Rp 3/4 1111
Gas valve DMV-DLE 512/11 222882 Rp 1 1/4 1211
Gas valve DMV-DLE 520/11 222889 Rp 2 1212
Gas valve DMV-DLE 5040/11 226115 DN 40 1311
Gas valve DMV-DLE 5050/11 226118 DN 50 1311

 

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC)
Safety valve DMV-D 503/11 222871 Rp 3/8 24-28 V (DC) 500 1011 IP 54 -15÷60
Safety valve DMV-D 507/11 222875 Rp 3/4 1111
Safety valve DMV-D 512/11 222828 Rp 1 1/4 1211
Safety valve DMV-D 520/11 222825 Rp 2 1212
Safety valve DMV-D 5040/11 226063 DN 40 1311
Safety valve DMV-D 5050/11 226066 DN 50 1311

 

Valve type Code Rp/DN Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC)
Safety valve DMV-DLE 503/11 222880 Rp 3/8 24-28 V (DC) 500 1011 IP 54 -15÷60
Safety valve DMV-DLE 507/11 222876 Rp 3/4 1111
Safety valve DMV-DLE 512/11 222884 Rp 1 1/4 1211
Safety valve DMV-DLE 520/11 222890 Rp 2 1212
Safety valve DMV-DLE 5040/11 226117 DN 40 1311
Safety valve DMV-DLE 5050/11 226120 DN 50 1311

 

Valve type Code Rp Voltage (V) pmax (mbar) Solenoid no. Degree of protection Ambient temp. (oC) Opening time (s)
DMV-D 503/11 228147 Rp 3/8 12 V (DC) 500 1011 IP 54 -15÷60 <1
DMV-DLE 503/11 228146 Rp 3/8 1011 20


Dimensions DMV-D / DMV-DLE double solenoid valves (mm)

dimensions DMV/11-1
For the images that aren't clear move the mouse over them to zoom.

 

Valve type A B C D E F Weight (kg)
Solenoid valve DMV-D 503/11 77 121 30 109 190 73 1.7
Solenoid valve DMV-DLE 503/11 77 121 30 109 206 73 1.8
E - space requirements for fitting solenoid

 

dimensions DMV/11-2

 

Valve type A B C D E F Weight (kg)
Solenoid valve DMV-D 507/11 93 141 35 134 232 73 2.1
Solenoid valve DMV-D 512/11 124 174 45 150 254 99 4.6
Solenoid valve DMV-D 520/11 124 201 45 190 333 99 5.6
Solenoid valve DMV-DLE 507/11 93 141 35 160 232 73 2.2
Solenoid valve DMV-DLE 512/11 124 174 45 179 254 99 4.7
Solenoid valve DMV-DLE 520/11 124 201 45 218 323 99 5.7

 

dimensions DMV/11-3

 

Valve type A B C D E F G Weight (kg)
Solenoid valve DMV-D 525/11 162 243 88 255 400 103 123 12.1
Solenoid valve DMV-DLE 525/11 162 243 88 275 400 103 123 12.3

 

dimensions DMV/11-4

 

Valve type A B C D E F Weight (kg)
Double solenoid valve DMV-D 5040/11 240 62.5 192 330 100 150 7.8
Double solenoid valve DMV-D 5050/11 240 73 192 330 100 165 8.3
Double solenoid valve DMV-D 5065/11 290 87 251 450 102 185 14.6
Double solenoid valve DMV-D 5080/11 310 104 293 510 129 200 23.6
Double solenoid valve DMV-D 5100/11 350 119 331 600 143 220 30.6
Double solenoid valve DMV-D 5125/11 400 142 412 750 161 255 50.6

 

Valve type A B C D E F Weight (kg)
Double solenoid valve DMV-DLE 5040/11 240 62.5 220 330 100 150 7.9
Double solenoid valve DMV-DLE 5050/11 240 73 220 330 100 165 8.4
Double solenoid valve DMV-DLE 5065/11 290 87 275 450 102 185 14.8
Double solenoid valve DMV-DLE 5080/11 310 104 312 510 129 200 24.1
Double solenoid valve DMV-DLE 5100/11 350 119 382 600 143 220 31.1
Double solenoid valve DMV-DLE 5125/11 400 142 462 750 161 255 51.1
D - space requirements for fitting solenoid


Main flow setting valve DMV-D / DMV-DLE

Diagram Main flow DMV-D/11 Setting Main flow DMV-D/11
Main flow setting only possible at V1. Set main volume on open valve. Set valve V1 during operation. Check setting values continuously.
One rotation corresponds to approximately 0.5 mm stroke (threaded series) and 1 mm (flanged series).


Rapid stroke adjustment V start for DMV-DLE

diagrama cursa rapida DMV-DLE/11 reglare cursa rapida DMV-DLE/11
Factory setting: Rapid stroke not adjusted.
1) Unscrew the adjustment cap from the hydraulic brake.
2) Turn the adjustment cap and use as a tool.
3) Turn anti-clockwise = increase rapid stroke (+).


Flow diagrams for gas valves DMV-D / DMV-DLE

  • DMV-D(LE) 503/11
diagrama DMV-D 503/11

 

  • DMV-D(LE) 505/11 - 525/11
diagrama DMV-D 505-525/11

 

  • DMV-D(LE) 5040/11 - 5125/11
diagrama DMV-D 5040-5125/11
- For more drawings or details access the operation manual.
For the images that aren't clear move the mouse over them to zoom.


Prices double solenoid valves DMV-D / DMV-DLE Dungs

Code Series DMV-D 5.../11 220-240 V(AC) Prices without VAT
222326 DMV-D 503/11 0.00
222331 DMV-D 507/11 - In Stock 0.00
242074 DMV-D 507/11 Viton 0.00
222336 DMV-D 512/11 - In Stock 0.00
242075 DMV-D 512/11 Viton 0.00
221924 DMV-D 520/11 - In Stock 0.00
242076 DMV-D 520/11 Viton 0.00
223367 DMV-D 525/11 0.00
224380 DMV-D 5040/11 0.00
224381 DMV-D 5050/11 0.00
224382 DMV-D 5065/11 0.00
224383 DMV-D 5080/11 0.00
224384 DMV-D 5100/11 0.00
224385 DMV-D 5125/11 0.00
DMV-DLE 5.../11 220-240 V(AC)
222327 DMV-DLE 503/11 0.00
222332 DMV-DLE 507/11 0.00
222337 DMV-DLE 512/11 0.00
222599 DMV-DLE 520/11 0.00
223373 DMV-DLE 525/11 0.00
224923 DMV-DLE 5040/11 0.00
224924 DMV-DLE 5050/11 0.00
224925 DMV-DLE 5065/11 0.00
224926 DMV-DLE 5080/11 0.00
226111 DMV-DLE 5100/11 0.00
226107 DMV-DLE 5125/11 0.00
DMV-D 5.../11 110-120 V(AC)
222872 DMV-D 503/11 0.00
222873 DMV-D 507/11 0.00
222826 DMV-D 512/11 0.00
222823 DMV-D 520/11 0.00
226061 DMV-D 5040/11 0.00
226064 DMV-D 5050/11 0.00
DMV-DLE 5.../11 110-120 V(AC)
222881 DMV-DLE 503/11 0.00
222878 DMV-DLE 507/11 0.00
222882 DMV-DLE 512/11 0.00
222889 DMV-DLE 520/11 0.00
226115 DMV-DLE 5040/11 0.00
226118 DMV-DLE 5050/11 0.00
DMV-D 5.../11 24-28 V(DC)
222871 DMV-D 503/11 0.00
222875 DMV-D 507/11 0.00
222828 DMV-D 512/11 0.00
222825 DMV-D 520/11 0.00
226063 DMV-D 5040/11 0.00
226066 DMV-D 5050/11 0.00
DMV-DLE 5.../11 24-28 V(DC)
222880 DMV-DLE 503/11 0.00
222876 DMV-DLE 507/11 0.00
222884 DMV-DLE 512/11 0.00
222890 DMV-DLE 520/11 0.00
226117 DMV-DLE 5040/11 0.00
226120 DMV-DLE 5050/11 0.00
DMV-D / DMV-DLE 12 V(DC)
228147 DMV-D 503/11 0.00
228146 DMV-DLE 503/11 0.00
In case the price is missing or for a list of discounts contact us directly to receive an offer.